<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Concepts</title>
	<atom:link href="http://tradingconceptsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingconceptsinc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>All that Glitters</title>
		<link>http://tradingconceptsinc.com/6602/glitters/</link>
		<comments>http://tradingconceptsinc.com/6602/glitters/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:03:59 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[XAY]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6602</guid>
		<description><![CDATA[Good Afternoon, Friends. For those with an interest in Gold, the spot price (XAU) has broken above previous resistance at 1763, and as often occurs after a break, the process of stops getting filled has attracted the attention of model-driven and momentum funds, which tend to respond to the sound of potential victims thrashing around<a href="http://tradingconceptsinc.com/6602/glitters/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6602/glitters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Pivot Level Confluence Sell Today in the ES</title>
		<link>http://tradingconceptsinc.com/6601/great-pivot-level-confluence-sell-today-in-the-es/</link>
		<comments>http://tradingconceptsinc.com/6601/great-pivot-level-confluence-sell-today-in-the-es/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:33:50 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6601</guid>
		<description><![CDATA[Today I want to show you a fantastic pivot level confluence sell entry this morning. These types of trades don't come around too often, but when they do they're very powerful. I also want to give you my quick outlook on the market and support levels for when this market starts to move lower - hope this helps you in your trading.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6601/great-pivot-level-confluence-sell-today-in-the-es/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great ES BUY at 1358.75 This Morning at 10:00am ET</title>
		<link>http://tradingconceptsinc.com/6573/great-es-buy-at-1358-75-this-morning-at-1000am-et/</link>
		<comments>http://tradingconceptsinc.com/6573/great-es-buy-at-1358-75-this-morning-at-1000am-et/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:19:42 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6573</guid>
		<description><![CDATA[Today I go through a fantastic ES BUY at 1358.75 that was filled at 10:00am ET with a price target of 4 points higher at 1362.75.  The profit target was then hit at 10:36am ET. I think you can learn a lot from this video by seeing how preset entries and targets can help take the emotion out of your trading. Not only that but you will see the value in how I use the floor pivots along with my blue and grey action zones.

Be sure to get more FREE Video's from Doc here:  www.OptionsMd.com]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6573/great-es-buy-at-1358-75-this-morning-at-1000am-et/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Paid Immediately for Wanting to Own a Stock, but Not Having to Actually Own It</title>
		<link>http://tradingconceptsinc.com/6570/get-paid-immediately-for-wanting-to-own-a-stock-but-not-having-to-actually-own-it/</link>
		<comments>http://tradingconceptsinc.com/6570/get-paid-immediately-for-wanting-to-own-a-stock-but-not-having-to-actually-own-it/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:28:11 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6570</guid>
		<description><![CDATA[Let me show you the easiest way to get paid for wanting to own a stock at a certain price...without actually having to own the stock. One of the great things about this technique is that the money is deposited into your trading account immediately when you put on the trade. Not only do most all big hedge fund and money managers use this simple options technique to make money, but Warren Buffet also uses this simple and highly effective options strategy.  Heck, why not get paid for waiting for a stock to pull back to an area in which you want to own it? Let me show you eight stocks in which I've got this simple options trading strategy working for me right now. 

Also be sure to check out Doc's new trading videos at:  www.OptionsMd.com]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6570/get-paid-immediately-for-wanting-to-own-a-stock-but-not-having-to-actually-own-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakdown of February Iron Condor Trade</title>
		<link>http://tradingconceptsinc.com/6561/breakdown-february-iron-condor-trade/</link>
		<comments>http://tradingconceptsinc.com/6561/breakdown-february-iron-condor-trade/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:13:05 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6561</guid>
		<description><![CDATA[Today is Options Expiration for the February 2012 cycle. My &#8220;go to&#8221; trade is the Iron Condor, and if you know anything about the trade they&#8217;re normally suited to neutral, trendless markets. This past month has been ANYTHING but that! How did we handle the trend? Just fine if you play defense proactively, as I&#8217;ll<a href="http://tradingconceptsinc.com/6561/breakdown-february-iron-condor-trade/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6561/breakdown-february-iron-condor-trade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Multiple Time Frame Analysis on the ES Market</title>
		<link>http://tradingconceptsinc.com/6558/multiple-time-frame-analysis-on-the-es-market/</link>
		<comments>http://tradingconceptsinc.com/6558/multiple-time-frame-analysis-on-the-es-market/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:46:06 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6558</guid>
		<description><![CDATA[Today I talk about various time frames in the ES market and give you some good things to think about in terms of price targets to the upside. This is obviously a very strong market and we don't want to fight it until we start getting signs that the market will start pulling back.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6558/multiple-time-frame-analysis-on-the-es-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear Trap Springs Again</title>
		<link>http://tradingconceptsinc.com/6556/bear-trap-springs/</link>
		<comments>http://tradingconceptsinc.com/6556/bear-trap-springs/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:20:45 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6556</guid>
		<description><![CDATA[Bear Traps are common at the top of Market swings since one distribution day does not a downtrend make, and these daily downside moves tend to attract far too many Bears which have to quickly cover when they find out the uptrend is still in force, like it was today.  &#160;]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6556/bear-trap-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Currency Profit Target Update &amp; Brief Market Outlook</title>
		<link>http://tradingconceptsinc.com/6552/euro-currency-profit-target-update-brief-market-outlook/</link>
		<comments>http://tradingconceptsinc.com/6552/euro-currency-profit-target-update-brief-market-outlook/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:24:28 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6552</guid>
		<description><![CDATA[Today I go through and talk about the Euro and one of the profit objectives it just hit to the downside. As you will recall last week I was calling for the Euro to move lower to this one minimum target before potentially moving lower.  I also talk about trades in the British Pound and Swiss Franc. And then I briefly discuss the general market and what I'm looking for...hope this helps.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6552/euro-currency-profit-target-update-brief-market-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAPL is Forbidden Fruit</title>
		<link>http://tradingconceptsinc.com/6536/aapl-forbidden-fruit/</link>
		<comments>http://tradingconceptsinc.com/6536/aapl-forbidden-fruit/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:09:25 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6536</guid>
		<description><![CDATA[Right now, AAPL is forbidden fruit when we see a parabolic move higher like we&#8217;ve seen. Like any other market that exhibits a parabolic tail, it&#8217;s sure to correct very shortly after everyone hops aboard.  &#160;]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6536/aapl-forbidden-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Trading Guidelines You Must Follow to Trade Successfully</title>
		<link>http://tradingconceptsinc.com/6534/key-trading-guidelines-you-must-follow-to-trade-successfully/</link>
		<comments>http://tradingconceptsinc.com/6534/key-trading-guidelines-you-must-follow-to-trade-successfully/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 13:23:30 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=6534</guid>
		<description><![CDATA[Today I talk about the 16 key trading guidelines I believe that any successfully trader must have in order to become a long-term consistently successful trader, regardless of the market or time frame you use. So, grab a pen and paper and be prepared to take notes, because this will definitely help you become a better trader IF you methodically follow what I'm going to show you here.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/6534/key-trading-guidelines-you-must-follow-to-trade-successfully/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

