<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Concepts</title>
	<atom:link href="http://tradingconceptsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingconceptsinc.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 21 May 2012 16:44:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Nice Long E-Mini S&amp;P 500 Futures Trade This Morning</title>
		<link>http://tradingconceptsinc.com/7358/nice-long-e-mini-sp-500-futures-trade-this-morning-3/</link>
		<comments>http://tradingconceptsinc.com/7358/nice-long-e-mini-sp-500-futures-trade-this-morning-3/#comments</comments>
		<pubDate>Mon, 21 May 2012 11:46:45 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7358</guid>
		<description><![CDATA[In today's video I briefly take you through a profitable long E-Mini S&#038;P 500 futures trade which hit all upside profit objectives. To watch this trade live go to www.EminiSuccessFormula.com and watch a longer and more detailed video taking you through this trade live, I really think you'll enjoy it. Have a profitable day and I truly hope this helps in your own trading.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7358/nice-long-e-mini-sp-500-futures-trade-this-morning-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shape of Reversals to Come</title>
		<link>http://tradingconceptsinc.com/7346/shape-reversals/</link>
		<comments>http://tradingconceptsinc.com/7346/shape-reversals/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:17:11 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7346</guid>
		<description><![CDATA[Eventually&#8230;.someday&#8230;the price will reverse and go higher again, even if it&#8217;s for a short while. There are two types of reversals that we can see, a V-Bottom or a Complex bottom. This video discusses what each reversal formation looks like and the characteristics of each.  &#160;]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7346/shape-reversals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Static Management of an Iron Condor</title>
		<link>http://tradingconceptsinc.com/7336/static-management-iron-condor/</link>
		<comments>http://tradingconceptsinc.com/7336/static-management-iron-condor/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:52:16 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7336</guid>
		<description><![CDATA[One of the biggest mistakes that a new Options trader will make is to assume that credit spread/iron condor trades take care of themselves. Since our business model in this trade is that of an Insurance Company, that&#8217;s like selling homeowner insurance policies in Key West without factoring in hurricanes. We need to know well<a href="http://tradingconceptsinc.com/7336/static-management-iron-condor/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7336/static-management-iron-condor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Profitable Short Trades on the E-Mini S&amp;P 500 I Want You to See</title>
		<link>http://tradingconceptsinc.com/7337/2-profitable-short-trades-on-the-e-mini-sp-500-i-want-you-to-see/</link>
		<comments>http://tradingconceptsinc.com/7337/2-profitable-short-trades-on-the-e-mini-sp-500-i-want-you-to-see/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:46:05 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7337</guid>
		<description><![CDATA[In today's video I go through two absolutely textbook short trades that I need for you to watch. They are perfect examples of what to patiently wait for in terms of trade set-ups in the market. I know you can use these same type of trades in your own trading, so I hope you learn a lot from this video. Have a fun and safe weekend.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7337/2-profitable-short-trades-on-the-e-mini-sp-500-i-want-you-to-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Capitulation?</title>
		<link>http://tradingconceptsinc.com/7327/capitulation/</link>
		<comments>http://tradingconceptsinc.com/7327/capitulation/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:07:09 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7327</guid>
		<description><![CDATA[What are some indications or patterns that will show us when the S&#38;P500 is showing the final &#8220;capitulation&#8221; for this corrective move? &#160;]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7327/capitulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice Short E-Mini S&amp;P 500 This Morning at 1320.50</title>
		<link>http://tradingconceptsinc.com/7326/nice-short-e-mini-sp-500-trade-this-morning-at-1320-50/</link>
		<comments>http://tradingconceptsinc.com/7326/nice-short-e-mini-sp-500-trade-this-morning-at-1320-50/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:04:36 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7326</guid>
		<description><![CDATA[On today's video I captured a nice short E-Mini S&#038;P 500 futures trade at 1320.50. My initial stop loss was larger than normal but it had to be placed there due to volatility. You will see that within a few minutes I was able to move my stop where I was risking half of what the initial stop was - successful trading is all about 'trade management'. I was then risking 2.25 points to make 3.50 points on three quarters of my position. Watch the video to see what happens next. Have a great day and I hope this helps.

And be sure to check out my FREE VIDEO SERIES:    www.EminiSuccessFormula.com]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7326/nice-short-e-mini-sp-500-trade-this-morning-at-1320-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch This LIVE E-Mini S&amp;P 500 Futures Short Trade</title>
		<link>http://tradingconceptsinc.com/7322/watch-this-live-e-mini-sp-500-futures-short-trade/</link>
		<comments>http://tradingconceptsinc.com/7322/watch-this-live-e-mini-sp-500-futures-short-trade/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:15:33 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7322</guid>
		<description><![CDATA[On today's video I outline a long Forex currency British Pound / US Dollar trade that is setting up right now. Be sure to watch the video to get the exact details of this trade. I also point out a couple trades this morning on the E-mini S&#038;P 500 futures contract. The live short trade that was taken at 1133.00 at 11:52am ET has been executed and the first downside profit objective at 1131 has already been hit. Watch the video for more details and I sure hope this helps you in your trading.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7322/watch-this-live-e-mini-sp-500-futures-short-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Your Probabilities and Speed Up Profits</title>
		<link>http://tradingconceptsinc.com/7320/probabilities-speed-profits-2/</link>
		<comments>http://tradingconceptsinc.com/7320/probabilities-speed-profits-2/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:36:10 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7320</guid>
		<description><![CDATA[The problem with some Options trades is that they take a lot of commissions to execute, and they take forever to &#8220;mature&#8221; to the point where you can close them out for early profits. You feel like you&#8217;re sitting on an egg, waiting on it to hatch. Not so with the Low Probability Iron Condor,<a href="http://tradingconceptsinc.com/7320/probabilities-speed-profits-2/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7320/probabilities-speed-profits-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few E-Mini S&amp;P 500 Futures Trades Today</title>
		<link>http://tradingconceptsinc.com/7316/a-few-e-mini-sp-500-futures-trades-today/</link>
		<comments>http://tradingconceptsinc.com/7316/a-few-e-mini-sp-500-futures-trades-today/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:33:58 +0000</pubDate>
		<dc:creator>Todd Mitchell</dc:creator>
				<category><![CDATA[Promo Videos]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7316</guid>
		<description><![CDATA[Since I wasn't able to get a video done earlier for you today I decided to recap the days trading in the E-Mini S&#038;P 500 futures market. It was an alright morning but I must say it isn't very often where we see the market move like this (intraday) without any follow through.  But once the market failed at the 1341.50 high (moved up to 1342.50 at 12:18pm ET) and broke down to 1333.50 at 1:57pm ET, it was bound to move a lot lower (once the market pulled back). Watch today's video to see how a great short trade was taken on that pullback. Let's see how far this market can move lower.  The next level of support is 1320 to 1310 before we see a rally in the overall market. Have a great day and I hope this helps.]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7316/a-few-e-mini-sp-500-futures-trades-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Multiple Timeframes</title>
		<link>http://tradingconceptsinc.com/7313/multiple-timeframes/</link>
		<comments>http://tradingconceptsinc.com/7313/multiple-timeframes/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:05:39 +0000</pubDate>
		<dc:creator>docseverson</dc:creator>
				<category><![CDATA[Doc Severson's Blog]]></category>

		<guid isPermaLink="false">http://tradingconceptsinc.com/?p=7313</guid>
		<description><![CDATA[What&#8217;s all this &#8220;Fractal&#8221; stuff you keep hearing from me? Today&#8217;s video shows how you can marry together two different timeframes or chart relationships to help &#8220;decode&#8221; when a swing will be likely reversing. And isn&#8217;t that what trading is all about, spotting the reversals? Don&#8217;t forget to check out my buddy Todd&#8217;s video series<a href="http://tradingconceptsinc.com/7313/multiple-timeframes/"><br /><br />Read more &#8594;</a>]]></description>
		<wfw:commentRss>http://tradingconceptsinc.com/7313/multiple-timeframes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

